ABLIC’s temperature sensor ICs offers digital output temperature sensor ICs that output a digital signal corresponding to the temperature,
analog output temperature sensor ICs that output an analog voltage corresponding to the temperature,
and temperature switch ICs (thermostat ICs) that output a H/L signal corresponding to the temperature.
We support the temperature monitoring and control of equipment with an extensive lineup of products featuring high accuracy, ultra-low current consumption and high temperature operation.
Series Name (Product Summary) | Data Sheet | webshop | Function | Sensitvity /Type | Operating temp. min (°C) | Operating temp. max (°C) | Detection temp. min (°C) | Detection temp. max (°C) | Supply voltage min (V) | Supply voltage max (V) | Current consump. (µA) | Temp accuracy (±°C) | Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series Name | |||||||||||||
Digital output | 0.0625°C | -40 | 125 | -40 | 125 | 1.7 | 3.6 | 40 | 1.0 | HSNT-8(2030) | |||
Digital output | 0.0625°C | -40 | 125 | -40 | 125 | 2.7 | 5.5 | 45 | 2 | SOT-23-6, SNT-6A | |||
Analog output | -11.77 mV/°C | -55 | 130 | -55 | 130 | 2.4 | 5.5 | 4.5 | 2.5 | SC-82AB, SNT-4A, WLP-4B | |||
Analog output | -8.20 mV/°C | -40 | 100 | -30 | 100 | 2.4 | 10 | 4.5 | 5 | SC-82AB, SNT-4A | |||
Analog output | -8.20 mV/°C | -40 | 100 | -30 | 100 | 2.4 | 10 | 4.5 | 2.5 | SC-82AB, SNT-4A | |||
Analog output | -11.04 mV/°C | -40 | 100 | -30 | 100 | 2.4 | 10 | 4 | 5 | SNT-4A | |||
Analog output | -11.04 mV/°C | -40 | 100 | -30 | 100 | 2.4 | 10 | 4 | 2.5 | SNT-4A | |||
Temp switch | Hysteresis | -40 | 125 | 50 | 100 | 1.65 | 5.5 | 0.18 | 2.5 | SOT-23-5, SNT-4A, HSNT-4(1010) | |||
Temp switch | Hysteresis | -40 | 125 | 40 | 100 | 2.2 | 10 | 10 | 2.5 | SOT-23-5, SNT-6A |
If you can not find the product, please click here or contact our sales representatives.